- Xiaomi Redmi 7 Pro has been spotted on TENAA with 5.84-inch screen
- The smartphone is seen with a waterdrop-shaped notch, dual rear cameras
- Redmi 7 Pro is tipped to pack 2,900mAh battery
XIAOMI REDMI 7 PRO SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.84″ (14.83 cm) |
Storage | 32 GB |
Camera | 13 MP + 5 MP |
Battery | 2900 mAh |
Ram | 3 GB |
Launch Date In India | January 31, 2019 (Unofficial) |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi 7 Pro |
Launch Date | January 31, 2019 (Unofficial) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 660 MSM8956 |
Graphics | Adreno 512 |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Thickness | 7.8 mm |
Width | 71.8 mm |
Height | 147.7 mm |
Colours | Black |
DISPLAY
Display Type | IPS LCD |
Bezelless Display | Yes |
Pixel Density | 288 ppi |
Screen To Body Ratio Calculated | 79.87 % |
Screen Size | 5.84 inches (14.83 cm) |
Screen Resolution | 720 x 1520 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Capacity | 2900 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments