SAMSUNG GALAXY A8S SPECIFICATIONS
SUMMARY
| Performance | Octa core |
| Display | 6.3" (16 cm) |
| Storage | 128 GB |
| Camera | 24MP + 10MP + 5MP |
| Battery | 3400 mAh |
| Ram | 6 GB |
| Launch Date In India | December 10, 2019 (Unofficial) |
SPECIAL FEATURES
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v8.0 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy A8s |
| Launch Date | December 10, 2019 (Unofficial) |
| Brand | Samsung |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 710 |
| Graphics | Adreno 616 |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Thickness | 7.3 mm |
| Width | 74.8 mm |
| Height | 159.1 mm |
| Colours | Black |
DISPLAY
| Display Type | AMOLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes |
| Pixel Density | 409 ppi |
| Screen To Body Ratio Calculated | 81.69 % |
| Screen Size | 6.3 inches (16 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 512 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 5288 x 3968 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 24 MP Front Camera |
| Physical Aperture | F2.0 |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Type | Li-Polymer |
| Capacity | 3400 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Price will be updated after release
0 Comments