The Lenovo Z5s mobile features a 6.3″ (16 cm) display with a screen
resolution of 1080 x 2246 pixels and runs on Android v9.0 (Pie)
operating system. The device is powered by Octa core (2.2 GHz, Quad
core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) processor paired with 4
GB of RAM. As far as the battery is concerned it has 3210 mAh. Over
that, as far as the rear camera is concerned this mobile has a 13MP +
5MP + 2MP camera . Other sensors include Light sensor, Proximity sensor,
Accelerometer, Compass, Gyroscope. So, does it have a fingerprint
sensor? Yes, it does. For graphical performance that can make games run
smoothly, this phone has got a Adreno 512 GPU. On board storage is at 64
GB with the option to expand the memory by Yes Up to 256 GB.
LENOVO Z5S SPECIFICATIONS
| Performance | Octa core |
| Display | 6.3″ (16 cm) |
| Storage | 64 GB |
| Camera | 13MP + 5MP + 2MP |
| Battery | 3210 mAh |
| Ram | 4 GB |
| Launch Date In India | December 18, 2018 (Unofficial) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Z5s |
| Launch Date | December 18, 2018 (Unofficial) |
| Custom Ui | ZUI |
| Brand | Lenovo |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 660 |
| Graphics | Adreno 512 |
| Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Thickness | 7.8 mm |
| Width | 74.5 mm |
| Height | 156.7 mm |
DISPLAY
| Display Type | IPS LCD |
| Bezelless Display | Yes |
| Pixel Density | 396 ppi |
| Screen To Body Ratio Calculated | 85.57 % |
| Screen Size | 6.3 inches (16 cm) |
| Screen Resolution | 1080 x 2246 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Quick, v3.0 |
| Type | Li-ion |
| Capacity | 3210 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments