The Huawei Nova 4 mobile features a 6.4" (16.26 cm) display with a screen resolution of 1440 x 2880 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) processor paired with 6 GB of RAM. As far as the battery is concerned it has 4000 mAh. Over that, as far as the rear camera is concerned this mobile has a 16MP + 24MP + 5MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G76 MP10 GPU. On board storage is at 128 GB with the option to expand the memory by Yes Up to 256 GB.
HUAWEI NOVA 4 SPECIFICATIONS
SUMMARY
| Performance | Octa core |
| Display | 6.4" (16.26 cm) |
| Storage | 128 GB |
| Camera | 16MP + 24MP + 5MP |
| Battery | 4000 mAh |
| Ram | 6 GB |
| Launch Date In India | December 17, 2018 (Unofficial) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v8.1 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Nova 4 |
| Launch Date | December 17, 2018 (Unofficial) |
| Custom Ui | EMUI |
| Brand | Huawei |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | HiSilicon Kirin 980 |
| Graphics | Mali-G76 MP10 |
| Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Colours | Black |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes |
| Pixel Density | 503 ppi |
| Screen Size | 6.4 inches (16.26 cm) |
| Screen Resolution | 1440 x 2880 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4616 x 3464 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 24 MP + 5 MP Dual Front Cameras |
| Optical Image Stabilisation | No |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Type | Li-Polymer |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments