The Huawei P30 Pro mobile features a 6.1" (15.49 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A53) processor paired with 6 GB of RAM. As far as the battery is concerned it has 4300 mAh. Over that, as far as the rear camera is concerned this mobile has a 40MP + 20MP + 13MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G76 MP10 GPU. On board storage is at 128 GB with the option to expand the memory by No.
HUAWEI P30 PRO SPECIFICATIONS
SUMMARY
| Performance | Octa core | 
| Display | 6.1" (15.49 cm) | 
| Storage | 128 GB | 
| Camera | 40MP + 20MP + 13MP | 
| Battery | 4300 mAh | 
| Ram | 6 GB | 
| Launch Date In India | March 7, 2019 (Unofficial) | 
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Yes | 
GENERAL
| Quick Charging | Yes | 
| Operating System | Android v9.0 (Pie) | 
| Sim Slots | Dual SIM, GSM+GSM | 
| Model | P30 Pro | 
| Launch Date | March 7, 2019 (Unofficial) | 
| Brand | Huawei | 
| Sim Size | SIM1: Nano SIM2: Nano | 
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 
| Fingerprint Sensor | Yes | 
MULTIMEDIA
| Loudspeaker | Yes | 
| Audio Jack | USB Type-C | 
PERFORMANCE
| Chipset | HiSilicon Kirin 980 | 
| Graphics | Mali-G76 MP10 | 
| Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A53) | 
| Architecture | 64 bit | 
| Ram | 6 GB | 
DISPLAY
| Display Type | OLED | 
| Aspect Ratio | 19.5:9 | 
| Bezelless Display | Yes | 
| Pixel Density | 422 ppi | 
| Screen Size | 6.1 inches (15.49 cm) | 
| Screen Resolution | 1080 x 2340 pixels | 
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | 
STORAGE
| Internal Memory | 128 GB | 
| Expandable Memory | No | 
CAMERA
| Settings | Exposure compensation, ISO control | 
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 
| Image Resolution | 7360 x 4912 Pixels | 
| Autofocus | Yes Phase Detection autofocus | 
| Shooting Modes | Continuos Shooting | 
| Resolution | 24 MP Front Camera | 
| Flash | Yes Dual-color LED Flash | 
BATTERY
| User Replaceable | No | 
| Quick Charging | Yes Fast | 
| Type | Li-Polymer | 
| Capacity | 4300 mAh | 
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n | 
| Wifi Features | Mobile Hotspot | 
| Bluetooth | Yes v5.0 | 
| Volte | Yes | 
| Usb Typec | Yes (Doesn`t support micro-USB) | 
| Usb Connectivity | Mass storage device, USB charging | 
| Network Support | 4G (supports Indian bands), 3G, 2G | 
| Gps | Yes with A-GPS, Glonass | 
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 
| Sim Size | SIM1: Nano, SIM2: Nano | 
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 
0 Comments