The Samsung Galaxy M30 mobile features a 6.38″ (16.21 cm) display
with a screen resolution of 1080 x 2340 pixels and runs on Android v9.0
(Pie) operating system. The device is powered by Octa core (2.2 GHz,
Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) processor paired
with 4 GB of RAM. As far as the battery is concerned it has 5000 mAh.
Over that, as far as the rear camera is concerned this mobile has a 13MP
+ 5MP + 5MP camera . Other sensors include Light sensor, Proximity
sensor, Accelerometer, Compass, Gyroscope. So, does it have a
fingerprint sensor? Yes, it does. For graphical performance that can
make games run smoothly, this phone has got a Mali-G71 MP2 GPU. On board
storage is at 64 GB with the option to expand the memory by Yes Up to
512 GB.
SAMSUNG GALAXY M30 SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 6.38″ (16.21 cm) |
Storage | 64 GB |
Camera | 13MP + 5MP + 5MP |
Battery | 5000 mAh |
Ram | 4 GB |
Launch Date In India | January 30, 2019 (Unofficial) |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy M30 |
Launch Date | January 30, 2019 (Unofficial) |
Brand | Samsung |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Samsung Exynos 7 Octa 7885 |
Graphics | Mali-G71 MP2 |
Processor | Octa core (2.2 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 403 ppi |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Front Camera |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments