SAMSUNG GALAXY S10 SPECIFICATIONS
SUMMARY
| Performance | Octa core |
| Display | 6.0" (15.24 cm) |
| Storage | 128 GB |
| Camera | 12 MP + 12 MP |
| Battery | 3500 mAh |
| Ram | 6 GB |
| Launch Date In Nepal | 2075 |
SPECIAL FEATURES
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy S10 |
| Launch Date | February 6, 2019 (Unofficial) |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Samsung Exynos 9 Octa 9820 |
| Graphics | Mali-G76 MP12 |
| Processor | Octa core (Dual core + Dual core, Cortex A75 + Quad core, Cortex A55) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Colours | Black |
DISPLAY
| Display Type | Super AMOLED |
| Aspect Ratio | 19:9 |
| Bezelless Display | Yes |
| Pixel Density | 549 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen Size | 6.0 inches (15.24 cm) |
| Screen Resolution | 1440 x 2960 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 400 GB |
| Usb Otg Support | Yes |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Optical Image Stabilisation | Yes |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Wireless Charging | Yes |
| Type | Li-ion |
| Capacity | 3500 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments